-
Feeding Guide
Dog's Weight
1 – 5 kg (2 – 11lbs)
6 –10 kg (13 – 22lbs)
11 – 15 kg (24 – 33lbs)
16 – 20 kg (35 – 44 lbs)
21 – 30 kg (46 – 66lbs)
31 – 40 kg (68 – 88lbs)41 – 50 kg (90 – 110lbs)
51 – 60 kg (112 – 132lbs)
-
Adult Energy Maintainence
Recommended Portion Size
35–116 gm/day (¼–1 cups)
132–194 gm/day (1¼–1¾ cups)
208 – 263 gm/day (1¾ – 2¼ cups)
276 – 322 gm/day (2½ – 2¾ cups)
338 – 442 gm/day (3 – 3¾ cups)
453 – 548 gm/day (4 – 4¾ cups)
558 – 648 gm/day (4¾ – 5¾ cups)
658 – 743 gm/day (5¾ – 6½ cups)
-
Puppy 4months – Adult
Recommended Portion Size
39 – 128 gm/day (¼–1 cups)
147 – 216 gm/day (1¼ – 2 cups)
232 – 292 gm/day (2 – 2½ cups)
307 – 362 gm/day (2¾ – 3¼ cups)
376 – 491 gm/day (3¼ – 4¼ cups) 503 – 609 gm/day (4¼ – 5¼ cups)
620 – 720 gm/day (5½ – 6¼ cups)
731 – 825 gm/day (6¼ – 7¼ cups)
-
Feeding Your Dog
As each dog is unique, feeding amounts will vary. Use the chart as an initial guide and adjust accordingly to achieve yourdog's ideal body weight. Always provide fresh clean water. Gestation: increase the recommended adult amount by 25% to 50%. Puppy (0–4months): feed 2 times the recommended adult amount. Lactation: feed free choice.