-
Feeding Guide
Dog's Weight
1 – 5 kg (2 – 11lbs)
6 –10 kg (13 – 22lbs)
11 – 15 kg (24 – 33lbs)
16 – 20 kg (35 – 44 lbs)
21 – 30 kg (46 – 66lbs)
31 – 40 kg (68 – 88lbs)41 – 50 kg (90 – 110lbs)
51 – 60 kg (112 – 132lbs)
-
Adult Energy Maintainence
Recommended Portion Size
35–118 gm/day (¼–1¼ cups)
135–197 gm/day (1¼–2 cups)
212 – 267 gm/day (2 – 2½ cups)
280 – 332 gm/day (2¾ – 3¼ cups)
344 – 449 gm/day (3¼ – 4½ cups)
460 – 557 gm/day (4½ – 5½ cups)
568 – 659 gm/day (5½ – 6½ cups)
668 – 755 gm/day (6½ – 7¼ cups)
-
Puppy 4months – Adult
Recommended Portion Size
39 – 131 gm/day (½–1¼ cups)
150 – 219 gm/day (1½ – 2¼ cups)
235 – 297 gm/day (2¼ – 3 cups)
312 – 368 gm/day (3 – 3½ cups)
382 – 499 gm/day (3¾ – 4¾ cups)
511 – 619 gm/day (5 – 6 cups)
631 – 732 gm/day (6¼ – 7¼ cups)
743 – 839 gm/day (7¼ – 8¼ cups)
-
Feeding your dog
As each dog is unique, feeding amounts will vary. Use this chart as an initial guide and adjust accordingly to achieve yourdog's ideal body weight. Always provide fresh clean water. Gestation: increase the recommended adult amount by 25% to 50%. Puppy (0–4months): feed 2 times the recommended adult amount. Lactation: feed free choice.